MBot Software Library
v1.0
An API documentation to mbot_firmware repository
|
Caccel_physical_status_t | Physical sensor status This structure holds accel physical sensor status |
Cactivity_t | Used for processing the activity data |
Cbarometer_process_t | Barometer data |
Cbhy_calib_param_t | |
Cbhy_data_bsx_t | |
Cbhy_data_custom_t | |
Cbhy_data_debug_t | |
Cbhy_data_generic_t | |
Cbhy_data_meta_event_t | |
Cbhy_data_padding_t | |
Cbhy_data_pdr_t | |
Cbhy_data_quaternion_t | |
Cbhy_data_scalar_s16_t | |
Cbhy_data_scalar_u16_t | |
Cbhy_data_scalar_u24_t | |
Cbhy_data_scalar_u8_t | |
Cbhy_data_sensor_event_t | |
Cbhy_data_uncalib_vector_t | |
Cbhy_data_vector_t | |
Cbhy_t | BHY structure This structure holds all relevant information about BHY |
Cbmp280_calib_param | |
Cbsx_process_data_t | Used to process BSX_A, BSX_B and BSX_C data |
Ccus_version_t | |
Cfifo_size_two_t | Used for only one data validation of unsigned integer like light,humidity,proximity,step counter activity and time stamp |
Cgyro_physical_status_t | Physical sensor status This structure holds gyro physical sensor status |
Cheart_rate_data_process_t | Processing the one byte data like heart rate |
Cmag_physical_status_t | Physical sensor status This structure holds mag physical sensor status |
Cmbot_bhy_config_t | |
Cmbot_bhy_data_t | |
Cmbot_ctlr_cfg_t | |
Cmbot_params_t | |
Cmbot_pid_cfg_t | |
Cmeta_event_event_t | Meta event Event structure This structure holds meta event Event details |
Cmeta_event_intr_t | Meta event interrupt structure This structure holds meta event interrupt details |
Cparameter_read_buffer_t | BHY parameter read buffer structure holds all relevant information about the respective parameter bytes data |
Cparameter_write_buffer_t | BHY load parameter bytes structure This structure holds all relevant information about BHY load parameter bytes |
Cprocess_meta_event_t | Used for processing the meta events |
Cprocess_temperature_t | Used for processing the temperature data |
Crc_filter_t | Struct containing configuration and state of a SISO filter |
Crc_int_double_t | |
Crc_int_float_t | |
Crc_kalman_t | |
Crc_matrix_t | Struct containing the state of a matrix and a pointer to dynamically allocated memory to hold its contents |
Crc_mpu_config_t | Configuration of the mpu sensor |
Crc_mpu_data_t | Data struct populated with new sensor data |
Crc_ringbuf_t | Struct containing state of a ringbuffer and pointer to dynamically allocated memory |
Crc_vector_t | Struct containing the state of a vector and a pointer to dynamically allocated memory to hold its contents |
Csensor_configuration_non_wakeup_t | Sensor configuration This structure holds non wakeup sensor configuration |
Csensor_configuration_wakeup_t | Sensor configuration This structure holds wakeup sensor configuration |
Csensor_information_non_wakeup_t | Sensor information This structure holds non wakeup sensor information |
Csensor_information_wakeup_t | Sensor information This structure holds wakeup sensor information |
Csensor_status_bank_t | Sensor status bank structure This structure holds sensor status bank information |
Csoft_pass_through_read_t | Sensor configuration This structure holds soft pass through informations |
Csoft_pass_through_write_t | Sensor configuration This structure holds write soft pass through informations |
CtKeyLabel | |
Ctopic_data_entry | |
Ctopic_data_val | |
Ctopic_registry_entry | |
Ctopic_registry_val | |
Cuncalib_bias_t | Used for processing the uncalib mag and gyro data |
Cxyz_accuracy_t | Used for x,y,z and accuracy status data processing |
Cxyzw_radians_t | Used for x,y,z,w and radians status data processing |